MS/HS Daily Class Schedule
| Starts | Ends | |
| First Bell | 8:33 | |
| Homeroom | 8:38 | |
| 1st Period | 8:40 | 9:17 |
| 2nd Period | 9:20 | 9:57 |
| 3rd Period | 10:00 | 10:37 |
| Chapel Sevice | 10:40 | 11:25 |
| 4th Period | 11:28 | 12:05 |
|
5th Period |
12:08 | 12:45 |
| HS 6th & MS Lunch BEGINS | 12:48 | |
| MS 6th Begins | 1:16 | |
| HS Lunch BEGINS | 1:25 | |
| MS 6th & HS Lunch ENDS | 1:53 | |
| 7th Period | 1:56 | 2:33 |
| 8th Period | 2:36 | 3:13 |
| Final Dismissal | 3:20 |
| Starts | Ends | |
| First Bell | 8:33 | |
| Homeroom | 8:38 | |
| 1st Period | 8:40 | 9:23 |
| 2nd Period | 9:26 | 10:09 |
| 3rd Period | 10:12 | 10:55 |
| 4th Period | 10:58 | 11:41 |
| 5th Period | 11:44 | 12:27 |
| HS 6th & MS Lunch BEGINS | 12:30 | |
| MS 6th BEGINS | 12:58 | |
| HS Lunch BEGINS | 1:13 | |
| MS 6th & HS Lunch ENDS | 1:41 | |
| 7th Period | 1:44 | 2:27 |
| 8th Period | 2:30 | 3:13 |
| Final Dismissal | 3:20 |

